Image of tcc ambulance
Paramedic Program Costs
For the TCC EMS Program
Paramedic Costs
Tuition rates, fees and textbook prices are all subject to change. Check class schedule for current quarterly class fees, which also apply.
Tuition calculations are based on 2021-22 rates for WA resident status. Please refer to the Tuition table for other rates.
Tuition/Fees
Quarter 1 | 10 credits | $1,288.00 |
Quarter 2 | 17 credits | $1,710.22 |
Quarter 3 | 17 credits | $1,710.22 |
Quarter 4 | 17 credits | $1,710.22 |
Total | $6,418.66 |
Additional Miscellaneous Costs (approximate)
Due to variations in books, disposables, and other associated costs, prices are subject to change without notice.
Background check and health record tracking | $91.50 |
Drug Testing | $30.00 |
Course/Lab Fees | $529.10 |
Books and supplies | $450 |
FISDAP | $180 |
Uniform Shirts (2 each) | variable |
Name tags (2 each) | $12 |
Shoes | variable |
Uniform patches (6 each) | $16 |
Stethoscope, shears, penlight | $100 |
Parking Fees ($10 per quarter) | $30 |
Health Physical/Immunizations | $250 |
Medical Insurance | variable |
Testing, Certification and Graduation Costs
PHTLS | $50 |
ACLS | $150 |
PALS | $150 |
National Registry (Written)- estimated | $125 |
National Registry (Practical)- estimated | $400 |
Total Cost | $800 |