Paramedic Certificate & Associate of Applied Science Degree Programs
Start your career as a paramedic at Tacoma Community College.
Paramedic Certificate
Apply in the spring for this one-year, 61-credit certificate program, which starts summer quarter.
Before applying to the Paramedic Program, you must earn your EMT Certificate and complete all prerequisites.
Students may choose to take an additional credits in order to earn an Associate of Applied Science degree.
Apply to the Paramedic Certificate Program
The 2023 Paramedic Application is now available. The deadline for submission is March 31, 2023.
Curriculum
The 12-credit Emergency Medical Technician Certificate must be completed before entering the Paramedic program.
Students who want to obtain an Associate of Applied Science degree may complete an additional 42 credits as specified below.
Prerequisites
This 61-credit program starts summer quarter and is completed over four consecutive quarters.
Before applying to the Paramedic program, you must:
- Complete the prerequisite courses at any nationally accredited college or university
- Present proof of state and/or national EMT certification. You may obtain the 12-credit EMT Certificate at TCC.
- Have documentation of a minimum of 1 year of active EMT experience. Volunteer experience is acceptable.
Prerequisites
Course Name | Course Number | Credits |
English Composition I | ENGL& 101 | 5 |
Introduction to Statistics | MATH& 146 | 5 |
Human Biology | BIOL &175 | 5 |
Medical Terminology | HIT 130 | 3 |
Paramedic Certificate Program
This 61-credit program starts summer quarter and is completed over four consecutive quarters.
Before applying to the Paramedic program, you must:
- Complete the prerequisite courses listed below at any nationally accredited college or university
- Present proof of state and/or national EMT certification. You may obtain the 12-credit EMT Certificate at TCC.
- Have documentation of a minimum of 1 year of active EMT experience. Volunteer experience is acceptable.
Prerequisites
Course Name | Course Number | Credits |
English Composition I | ENGL& 101 | 5 |
Introduction to Statistics | MATH& 146 | 5 |
Human Biology | BIOL &175 | 5 |
Medical Terminology | HIT 130 | 3 |
Summer Quarter (10 credits)
Course Name | Course Number | Credits |
Introduction to Emergency Medical Care | EMC 116 | 4 |
Pharmacology | EMC 117 | 3 |
Human Body Systems | EMC 118 | 3 |
Total Credits: | 10 |
Fall Quarter (17 credits)
Course Name | Course Number | Credits |
Cardiology I | EMC 218 | 4 |
Medical Emergencies I | EMC 230 | 6 |
Paramedic Skills Lab | EMC 225 | 3 |
Paramedic Clinical | EMC 130 | 4 |
Total Credits: | 17 |
Winter Quarter (19 credits)
Course Name | Course Number | Credits |
Cardiology II | EMC 219 | 2 |
Medical Emergencies II | EMC 231 | 3 |
Trauma/Special Populations | EMC 220 | 2 |
Paramedic Skills Lab II | EMC 226 | 3 |
Crisis Resource Management | EMC 240 | 2 |
Paramedic Clinical II | EMC 131 | 7 |
Total Credits: | 19 |
Spring Quarter (15 credits)
Course Name | Course Number | Credits |
Medical Emergencies III | EMC 232 | 3 |
Paramedic Skills Lab III | EMC 227 | 3 |
Paramedic Clinical III | EMC 132 | 9 |
Total Credits: | 15 |
Associate of Applied Science Degree
(107 credits)
The AAS degree in Emergency Medical & Health Services requires the completion of the Paramedic certificate (69 credits) and an additional 42 credits of required degree courses. With the exception of EMC 200, students may take all of the required degree courses in advance of the Paramedic certificate program.
REQUIRED DEGREE COURSES (42 ADDITIONAL CREDITS)
Core Requirements | ||
---|---|---|
Number | Title | Credits |
EMC 200 | Contemporary Issues in Pre-Hospital Care | 2 |
PSYC& 100 | General Psychology | 5 |
ENGL&101 | English Composition I | 5 |
BUS 110 | Business Math, or | 5 |
Math& 107 | Math in Society | 5 |
BUS 163 | Management Principles and Organizational Systems, or | 5 |
BUS 164 | Leadership and Human Relations | 5 |
Phil 105 | Introduction to Critical Thinking, or | 5 |
ENGL& 102 | Composition II: Argument and Persuasion | 5 |
SOC& 101 | Introduction to Sociology | 5 |
CMST& 101 | Introduction to Communication, or | 5 |
CMST& 220 | Public Speaking | 5 |
CU 102, 103, 104, or 105 | Students must take a minimum of 5 credits from any combination of these courses | 5 |
Program Costs
Tuition rates, fees and textbook prices are all subject to change. Check class schedule for current quarterly class fees, which also apply.
Tuition calculations are based on 2021-22 rates for WA resident status. Please refer to the Tuition table for other rates.
Tuition/Fees
Quarter 1 | 10 credits | $1,288.00 |
Quarter 2 | 17 credits | $1,710.22 |
Quarter 3 | 17 credits | $1,710.22 |
Quarter 4 | 17 credits | $1,710.22 |
Total | $6,418.66 |
Additional Miscellaneous Costs (approximate)
Due to variations in books, disposables, and other associated costs, prices are subject to change without notice.
Background check and health record tracking | $91.50 |
Drug Testing | $30.00 |
Course/Lab Fees | $529.10 |
Books and supplies | $450 |
FISDAP | $180 |
Uniform Shirts (2 each) | variable |
Name tags (2 each) | $12 |
Shoes | variable |
Uniform patches (6 each) | $16 |
Stethoscope, shears, penlight | $100 |
Parking Fees ($10 per quarter) | $30 |
Health Physical/Immunizations | $250 |
Medical Insurance | variable |
Testing, Certification and Graduation Costs
ACLS | $150 |
PALS | $150 |
National Registry (Written)- estimated | $125 |
National Registry (Practical)- estimated | $400 |
Total Cost | $825 |
Funding Resources
Questions?
Please reach out to a Pathway Specialist