Academic Calendar
These are the important dates to know regarding the academic schedule.
Calendars
Instructional Calendar
Important Dates
2021-2022
Important Dates 2021-2022 (PDF)
Spring 2022 | |
Priority enrollment begins (State mandated) | Feb 14 (Mon) |
Enrollment for currently enrolled students begins | Feb 15-17 (Tues-Thus) |
Open enrollment begins | Feb 22 (Tues) |
Tuition and fees payment due (Payment Plan Information) | March 10 (Thurs) |
First Drop for Non-payment | March 16 (Wed) |
Classes Begin | March 28 (Mon) |
Enrollment for senior citizens and state employees using tuition waivers begins |
March 28 (Mon) |
Last day to add credit classes without instructor permission |
March 29 (Tues) |
Last day to be added from waitlist | March 29 (Tues) |
Last day for 100% refund | April 1 (Fri) |
Second Drop for Non-payment | April 6 (Wed) |
Financial Aid Census date (Enrollment is locked for financial aid purposes) |
April 8 (Fri) |
Last day to add credit classes with instructor permission | April 8 (Fri) |
Last day to drop a class with no grade reported | April 8 (Fri) |
Last day for 40% refund | April 15 (Fri) |
Educational Planning Day-No daytime classes Classes starting at 3:00 pm or after will meet |
April 27 (Wed) |
Last day to change audit status | April 27 (Wed) |
Last day to withdraw with a grade of “W” | May 26 (Thurs) |
Last day for “S/U” option | May 26 (Thurs) |
Last day of term | June 6 (Mon) |
Final Exams | June 7-10 (Tues-Fri) |
Commencement | June 11 (Sat) |
Grades due from faculty via ctcLink by 11:00am | June 13 (Mon) |
Grades available online | June 14 (Tue) |
Graduation application deadline | June 17 (Fri) |
Holiday Schedule-No Classes College Closed
Independence Day | July 5 |
Labor Day | September 06 |
Veterans Day | November 11 |
Thanksgiving Break No Classes |
Nov 24-26 |
Christmas | December 24, 2021 |
Martin Luther King | January 17, 2022 |
President’s Day | February 21, 2022 |
Memorial Day | May 30, 2022 |
Important Dates
2022-2023
IMPORTANT DATES 2022-2023 (PDF)
Summer 2022 | Fall 2022 | Winter 2023 | Spring 2023 | |
Priority enrollment begins (State mandated) | May 9 (Mon) | May 9 (Mon) | Nov 4 (Fri) | Feb 13 (Mon) |
Enrollment for currently enrolled students begins | May 10 (Tue) | May 10 (Tue) | Nov 7 (Mon) | Feb 14 (Tue) |
Open enrollment begins | May 16 (Mon) | May 16 (Mon) | Nov 14 (Mon) | Feb 21 (Tue) |
Tuition and fees payment due (Payment Plan Information) | June 2 (Thurs) | Sept 8 (Thurs) | Dec 15 (Thurs) | Mar 16 (Thurs) |
First Drop for Non-payment | June 8 (Wed) | Sept 14 (Wed) | Dec 21 (Wed) | Mar 22 (Wed) |
Classes Begin | June 21 (Tue) | Sept 26 (Mon) | Jan 4 (Wed) | April 3 (Mon) |
Enrollment for senior citizens and state employees using tuition waivers begins |
June 21 ( Tue) | Sept 26 (Mon) | Jan 4 (Wed) | April 3 (Mon) |
Last day to add credit classes without instructor permission |
June 22 (Wed) | Sept 27 (Tue) | Jan 5 (Thurs) | April 4 (Tue) |
Last day to be added from waitlist | June 22 (Wed) | Sept 27 (Tue) | Jan 5 (Thurs) | April 4 (Tue) |
Last day for 100% refund | June 27 (Mon) | Sept 30 (Fri) |
Jan 10 (Tue) |
April 7 (Fri) |
Second Drop for Non-payment | June 29 (Wed) | Oct 5 (Wed) | Jan 11 (Wed) | Apil 12 (Wed) |
Financial Aid Census date (Enrollment is locked for financial aid purposes) |
July 5 (Tues) | Oct 7 (Fri) | Jan 18 (Wed) | April 14 (Fri) |
Last day to add credit classes with instructor permission | July 5 (Tue) | Oct 7 (Fri) | Jan 18 (Wed) | April 14 (Fri) |
Last day to drop a class with no grade reported | July 5 (Tue) | Oct 7 (Fri) | Jan 18 (Wed) | April 14 (Fri) |
Last day for 40% refund | July 5 (Tue) | Oct 17 (Mon) | Jan 23 (Mon) | April 24 (Mon) |
Educational Planning Day-No daytime classes Classes starting at 3:00 pm or after will meet |
NA | Oct 26 (Wed) | Jan 31 (Tues) | May 4 (Thurs) |
Last day to change audit status | July 11 (Mon) | Oct 21 (Fri) | Feb 2 (Thurs) | May 2 (Tue) |
Last day to withdraw with a grade of “W” | July 26 (Tue) | Nov 28 (Mon) | Mar 6 (Mon) | June 1 (Thurs) |
Last day for “S/U” option | July 7 (Thurs) | Nov 28 (Mon) | Mar 6 (Mon) | June 1 (Thurs) |
Last day of term | Aug 11 (Thurs) | Dec 9 (Fri) | Mar 17 (Fri) | June 12 (Mon) |
Final Exams | Aug 11 (Thurs) | Dec 12-15 (Mon-Thurs) | Mar 20-23 (Mon-Thurs) | June 13-16 (Tue-Fri) |
Grades due from faculty via ctcLink by 11:00am | Aug 15 (Mon) | Dec 19 (Mon) | Mar 27 (Mon) | June 20 (Tue) |
Grades available online | Aug 16 (Tue) | Dec 20 (Tue) | Mar 28 (Tue) | June 21 (Wed) |
Graduation application deadline | Aug 19 (Fri) | Dec 15 (Thurs) | Mar 23 (Thurs) | April 28 (Fri) |
Holiday Schedule-No Classes College Closed
Juneteenth | Monday, June 20, 2022 |
Independence Day | Monday, July 4, 2022 |
Labor Day | Monday, September 5, 2022 |
Veterans Day | Friday, November 11, 2022 |
Thanksgiving Break-No Classes |
Nov 23-25, 2022 |
Martin Luther King | Monday, January 16, 2023 |
President’s Day | Monday, February 20, 2023 |
Memorial Day | Monday May 29, 2023 |
Previous Important Dates